usage général Thermomètre
Référence
3004, 300, 10, 3020, 3010, 3005, 3006, 3021, 3022, 3011, 3012, 3007, 3023, 3013, 3008, 3024, 3009, 3009/1, 3009/2, 3019/1, 3009/3, 3009/4, 3019/2, 3009/5, 3009/6, 3019/3, 3009/7, 3009/8, 3019
د.ت 1.000,000
3004 – 3024 General Purpose Thermometer. Available with a Certificate and without a Certificate Available In Yellow And White Glass. Amber Screen Printing. Available In Mercury Free, Mercury & Alcohol Filled Individually Packed In…
Add to cart
Buy Now
Produit Omsons destiné aux applications professionnelles de laboratoire. Conçu pour offrir précision, résistance et utilisation fiable au quotidien.
3004 – 3024 General Purpose Thermometer.
- Available with a Certificate and without a Certificate
- Available In Yellow And White Glass.
- Amber Screen Printing.
- Available In Mercury Free, Mercury & Alcohol Filled
- Individually Packed In Plastic Case.
Caractéristiques et références
3004 – 3024 General Purpose Thermometer
| Cat. No | Range | Least Count | Total Length | Pack of |
| 3004 | -10°C to 50°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
| 3020 | -10°C to 50°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
| 3010 | -10°C to 50°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
| 3005 | -10°C to 110°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3006 | -10°C to 110°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
| 3021 | -10°C to 110°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3022 | -10°C to 110°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
| 3011 | -10°C to 110°C Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3012 | -10°C to 110°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
| 3007 | -10°C to 150°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3023 | -10°C to 150°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3013 | -10°C to 250°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3008 | -10°C to 250°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3024 | -10°C to 360°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009 | -10°C to 360°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/1 | 0°F to 120°F Mercury Filled | 2.00 (2/1) | 300 | 10 |
| 3009/2 | 0°F to 120°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/1 | 0°F to 120°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/3 | 0°F to 220°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/4 | 0°F to 220°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/2 | 0°F to 220°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/5 | 0°F to 240°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/6 | 0°F to 240°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/3 | 0°F to 240°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/7 | 0°F to 400°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/8 | 0°F to 400°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019 | 0°F to 400°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
Filtres des documents
Autres documents
| Document | Type | Langue | Taille | Date | Édition |
|---|---|---|---|---|---|
| Catalogue Omsons | Anglais / multilingue | — | — | — |


