usage général en verre Thermomètre with NABL Certificate
Référence
3004C, 300, 10, 3020C, 3010C, 3005C, 3006C, 3021C, 3022C, 3011C, 3012C, 3007C, 3023C, 3013C, 3008C, 3024C, 3009C, 3009/1C, 3009/2C, 3019/1C, 3009/3C, 3009/4C, 3019/2C, 3009/5C, 3009/6C, 3019/3C, 3009/7C, 3009/8C, 3019C
د.ت 1.000,000
3004C – 3019C – General Purpose Glass Thermometer. With NABL Certificate. Available in Yellow and White Glass. Amber Printing. Available in Mercury Filled, Mercury Free & Alcohol. Individually packed in Plastic Case
Add to cart
Buy Now
Produit Omsons destiné aux applications professionnelles de laboratoire. Conçu pour offrir précision, résistance et utilisation fiable au quotidien.
3004C – 3019C – General Purpose Glass Thermometer.
- With NABL Certificate.
- Available in Yellow and White Glass.
- Amber Printing.
- Available in Mercury Filled, Mercury Free & Alcohol.
- Individually packed in Plastic Case
Caractéristiques et références
3004 – 3024 – General Purpose Glass Thermometer with NABL Certificate
| Cat. No | Range | Least Count | Total Length | Pack of |
| 3004C | -10°C to 50°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
| 3020C | -10°C to 50°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
| 3010C | -10°C to 50°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
| 3005C | -10°C to 110°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3006C | -10°C to 110°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
| 3021C | -10°C to 110°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3022C | -10°C to 110°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
| 3011C | -10°C to 110°C Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3012C | -10°C to 110°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
| 3007C | -10°C to 150°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3023C | -10°C to 150°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3013C | -10°C to 250°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3008C | -10°C to 250°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3024C | -10°C to 360°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009C | -10°C to 360°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/1C | 0°F to 120°F Mercury Filled | 2.00 (2/1) | 300 | 10 |
| 3009/2C | 0°F to 120°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/1C | 0°F to 120°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/3C | 0°F to 220°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/4C | 0°F to 220°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/2C | 0°F to 220°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/5C | 0°F to 240°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/6C | 0°F to 240°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/3C | 0°F to 240°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/7C | 0°F to 400°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/8C | 0°F to 400°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019C | 0°F to 400°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
Filtres des documents
Autres documents
| Document | Type | Langue | Taille | Date | Édition |
|---|---|---|---|---|---|
| Catalogue Omsons | Anglais / multilingue | — | — | — |





